Bill Of Materials For electronique_ampli_casque_008.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
14 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | R101, R201 | 18K | |||||||||||||||||||||||||||||||||||||||||||||
2 | R102, R202 | 100K | |||||||||||||||||||||||||||||||||||||||||||||
2 | R103, R203 | 470 | |||||||||||||||||||||||||||||||||||||||||||||
4 | R104, R105, R204, R205 | 22K | |||||||||||||||||||||||||||||||||||||||||||||
2 | R106, R206 | 4K7 | |||||||||||||||||||||||||||||||||||||||||||||
2 | R107, R207 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
12 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
4 | C101, C102, C201, C202 | 2u2 | |||||||||||||||||||||||||||||||||||||||||||||
2 | C103, C203 | 33p | |||||||||||||||||||||||||||||||||||||||||||||
2 | C104, C204 | 10u | |||||||||||||||||||||||||||||||||||||||||||||
2 | C105, C205 | 100u | |||||||||||||||||||||||||||||||||||||||||||||
2 | C106, C206 | 47u | |||||||||||||||||||||||||||||||||||||||||||||
2 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | U101, U201 | TL081 | |||||||||||||||||||||||||||||||||||||||||||||
4 Transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | Q101, Q201 | BC107 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Q102, Q202 | BC177 | |||||||||||||||||||||||||||||||||||||||||||||
8 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | BAT1 | 12V | |||||||||||||||||||||||||||||||||||||||||||||
1 | H1 | CASQUE | |||||||||||||||||||||||||||||||||||||||||||||
1 | J101 | InL | |||||||||||||||||||||||||||||||||||||||||||||
1 | J102 | OutL | |||||||||||||||||||||||||||||||||||||||||||||
1 | J201 | InR | |||||||||||||||||||||||||||||||||||||||||||||
1 | J202 | OutR | |||||||||||||||||||||||||||||||||||||||||||||
2 | RV101, RV201 | 22K | |||||||||||||||||||||||||||||||||||||||||||||
samedi 16 février 2008 23:10:33 |