Bill Of Materials For Dephaseur audio 001 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
9 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | R1, R1' | 100K | |||||||||||||||||||||||||||||||||||||||||||||
5 | R2-R6 | 47K | |||||||||||||||||||||||||||||||||||||||||||||
2 | R7, R8 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
2 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | C1, C2 | 47u | |||||||||||||||||||||||||||||||||||||||||||||
1 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | TL082 | |||||||||||||||||||||||||||||||||||||||||||||
4 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | J1 | In | |||||||||||||||||||||||||||||||||||||||||||||
1 | J2 | Out1 | |||||||||||||||||||||||||||||||||||||||||||||
1 | J3 | Out2 | |||||||||||||||||||||||||||||||||||||||||||||
1 | J4 | Alim | |||||||||||||||||||||||||||||||||||||||||||||
mardi 29 janvier 2008 21:05:42 |